Public data signal · updated weekly
AI tools status, without the guesswork.
A crawlable view of the AI tools we track: when each tool was last checked, its current capability signal, and the number of recorded price changes.
Live weekly freshness data is not available yet; this page is showing the canonical static tool catalog until the first database snapshot is published.
Writing$19 report →Image & Design$19 report →Code$19 report →Ops & Workflow$19 report →Sales$19 report →Support$19 report →Analytics$19 report →Legal$19 report →People$19 report →
Tool freshness ledger
Writing 9 tools$19 Writing report → | ||||
|---|---|---|---|---|
| JasperJasper AI | Writing | — | 0 | |
| HubSpot AIHubSpot | Writing | — | 0 | |
| Grammarly BusinessGrammarly | Writing | — | 0 | |
| DescriptDescript | Writing | — | 0 | |
| SynthesiaSynthesia | Writing | — | 0 | |
| RunwayRunway ML | Writing | — | 0 | |
| PersadoPersado | Writing | — | 0 | |
| Writer EnterpriseWriter | Writing | — | 0 | |
| Semrush AISemrush | Writing | — | 0 | |
Image & Design 2 tools$19 Image & Design report → | ||||
| MidjourneyMidjourney | Image & Design | — | 0 | |
| Canva AICanva | Image & Design | — | 0 | |
Code 4 tools$19 Code report → | ||||
| GitHub CopilotGitHub (Microsoft) | Code | — | 0 | |
| CursorAnysphere | Code | — | 0 | |
| Datadog AIDatadog | Code | — | 0 | |
| CohereCohere | Code | — | 0 | |
Ops & Workflow 10 tools$19 Ops & Workflow report → | ||||
| ChatGPT EnterpriseOpenAI | Ops & Workflow | — | 0 | |
| Claude for BusinessAnthropic | Ops & Workflow | — | 0 | |
| Notion AINotion Labs | Ops & Workflow | — | 0 | |
| Zapier AIZapier | Ops & Workflow | — | 0 | |
| Otter.aiOtter.ai | Ops & Workflow | — | 0 | |
| Fireflies.aiFireflies | Ops & Workflow | — | 0 | |
| Reclaim.aiReclaim AI | Ops & Workflow | — | 0 | |
| Beautiful.aiBeautiful.ai | Ops & Workflow | — | 0 | |
| monday.com AImonday.com | Ops & Workflow | — | 0 | |
| ClickUp AIClickUp | Ops & Workflow | — | 0 | |
Sales 6 tools$19 Sales report → | ||||
| GongGong.io | Sales | — | 0 | |
| Drift (Salesloft)Salesloft | Sales | — | 0 | |
| Salesforce EinsteinSalesforce | Sales | — | 0 | |
| Copy.aiCopy.ai | Sales | — | 0 | |
| LavenderLavender AI | Sales | — | 0 | |
| 6sense6sense | Sales | — | 0 | |
Support 4 tools$19 Support report → | ||||
| Intercom FinIntercom | Support | — | 0 | |
| Zendesk AIZendesk | Support | — | 0 | |
| Freshdesk Freddy AIFreshworks | Support | — | 0 | |
| Observe.AIObserve.AI | Support | — | 0 | |
Analytics 2 tools$19 Analytics report → | ||||
| Tableau AISalesforce | Analytics | — | 0 | |
| Perplexity BusinessPerplexity AI | Analytics | — | 0 | |
Legal 1 tools$19 Legal report → | ||||
| Harvey AIHarvey | Legal | — | 0 | |
People 1 tools$19 People report → | ||||
| Clara AIClara | People | — | 0 | |
How to read this page. Last checked uses the latest successful verification timestamp, with the stale timestamp retained when a check fails. Capability score currently maps the marketplace merit score to a 100-point scale; the refresh job will adopt a capability-specific field when one is available. Price-change alerts count recorded increases and decreases, and a missing landscape match safely contributes zero.